Features: | ||||||||
*12-lead synchronous acquisition and display | ||||||||
*9.7-inch tilted touch screen with grid background | ||||||||
*High-performance chip module makes ECG signal collection more accurate | ||||||||
*A/D shift: 24 bits | ||||||||
*0.01-350Hz ultra-wide frequency response could acquire signals of patients from pediatric to elder | ||||||||
* With waveform freezing and waveform review functions, clinicians can choose any waveform for analysis and printing | ||||||||
*Support reanalysis based on modified patient information | ||||||||
*Support USB/ RJ45/ SD card ports for peripherals and export of data | ||||||||
* Support output of multiple formats | ||||||||
*With report preview function, clinicians can ensure signal quality |
Package include: | ECG Machine (with battery) | ||||||
Patient Cable | |||||||
Chest Electrodes | |||||||
Limb Electrodes | |||||||
Power Cord | |||||||
Leads Wire | |||||||
Roll Thermal Recording | |||||||
Paper Grounding Wire | |||||||
User Manual | |||||||
Guarantee Card | |||||||
Quick Operation Guide |